Innovation and R&D Projects and Activities
The ever changing commodity market is constantly generating new challenges to exploration and mining service and technology companies worldwide. Current market conditions have triggered a quest for more cost-reducing exploration and mining technologies and services. DMT, as a leader and driver in the mining technology sector, is actively continuously developing innovative and robust solutions for the commodity market.
DMT is leading and contributing to numerous international innovation projects, including projects funded by the European Union (e.g. Research Fund for Coal and Steel RFCS, EIT Raw Materials, Horizon 2020), the German Ministry for Economic Affairs and Energy (BMWi) and the German Ministry for Education and Research (BMBF). We concentrate our innovation activities on the company’s core competences, for instance, sensor-supported monitoring of mining operations, automation of exploration, mining and extraction processes, reactivation and/or remediation of abandoned mine sites, and assessment and certification of mineral resources and ore reserves. DMT also supports education projects and capacity building in the mining sector by supporting and contributing to Masters and Doctoral thesis projects and other training initiatives.
Funding agencies:
EIT RawMaterials
One important pillar of our innovation strategy is currently DMT GmbH & Co. KG’s core membership in the EU-funded EIT RawMaterials. This novel collaboration of stakeholders from industry and academia from various fields of application right across the raw materials value chain is the world’s largest and strongest consortium in the raw materials sector. Initiated by the European Institute of Innovation and Technology, the consortium of over 100 companies, universities and research institutes strives to boost competitiveness, growth and attractiveness of the European raw materials sector through innovative strength and guided entrepreneurship, as well as delivering increased economic, environmental and social sustainability to European society. DMT, as a core member of this initiative, is active in the strategic target areas of exploration, mining, processing and metallurgy of raw materials from primary and secondary sources, but also in the fields of energy, cokemaking technology, infrastructure and safety.
German Federal Ministry of Education and Research (BMBF)
The German government invests heavily in the action areas of education, research and innovation, not only to secure a strong future for the people and economy of Germany, but also to find solutions to global problems and strategies for sustainable growth. DMT has been involved in numerous geotechnical projects supported by the Federal Ministry of Education and Research.
German Federal Ministry for Economic Affairs and Energy (BMWi)
Finding answers to challenges such as globalisation, digitisation, demographic change, the development of Europe and the transformation of energy systems is the central task of the Federal Ministry for Economic Affairs and Energy. A future-oriented economic policy will secure lasting prospects for more employment, investment and growth in Germany.
Research Fund for Coal and Steel (RFCS)
The Research Fund for Coal and Steel is a program of the European Commission, which invests over €50 million every year in innovation projects to enhance the safety, efficiency and competitive edge of the EU coal and steel industries. In recent years DMT has contributed to over 20 RFCS projects on topics such as underground coal gasification, management of mine water and a coal weathering study to improve coke properties and protect coke oven operation.
Horizon Europe
Horizon Europe is the EU’s key funding programme for research and innovation with a budget of 95.5 billion Euros. It aims to tackle climate change, help to achieve the UN’s Sustainable Development Goals and boost the EU’s competitiveness and growth, providing funding until 2027. The programme facilitates collaboration and strengthens the impact of research and innovation in developing, supporting and implementing EU policies. It also supports a better creation and transfer of know-how and technology. Horizon Europe succeeds the EU funding programme Horizon 2020.
Horizon 2020
Horizon 2020 was the biggest EU Research and Innovation programme until 2020. Its goal was to ensure Europe produces world-class science, removes barriers to innovation and makes it easier for the public and private sectors to work together in delivering innovation. DMT is proud to be part of the the BIOMOre project, which brings together expertise from seven countries and 21 partners at the forefront of innovation in raw materials supply.
European Regional Development Fund (ERDF)
The European Regional Development Fund is the European Union's main instrument for regional development and aims to strengthen economic and social cohesion in the EU by combating inequalities between the various regions. A focus of the ERDF is on the strengthening of competitiveness and innovation and the need to ensure sustainable development.
DMT is currently involved in the following projects in a leading or supporting capacity:
Project | Description | Funded by | Duration | DMT contact |
Building EU-Africa partnerships on sustainable raw material value chains | Horizon Europe | 01.07.2022 - 31.12.2025 | Nokolaos Christou | |
DB MISS | Establishment of a reliable database for the conflict between wind turbines and seismic measuring stations with special consideration of larger plants (over 4 MW) | progres.nrw | 01.05.2022 - | Simon Kremers |
r4 - economically strategic raw materials, joint project DESMEX II - electromagnetic depth sounding for deposit exploration, sub-project 9: customer-specific presentation of the measuring method on the market and support of demonstration measurements | BMBF | 01.07.2019 - 30.06.2023 | Bodo Lehmann / Klaus Limbrock | |
DGE-Rollout faciliates the use of deep geothermal energy as climate friendly energy resource to reduce CO2 emissions and to protect the environment in North-West Europe | EU (INTERREG) | 25.10.2018 – 24.10.2023 | Boris Dombrowski | |
European Joint Programme on Radioactive Waste Management | Horizon 2020 | 01.06.2019 - 31.05.2024 | Marie Charlotte Bornhöft | |
FloodRisk | Investigation of hazards due to mine water flooding for selected German hard coal mining areas | BMBF | 01.01.2020 – 30.12.2023 | Daniel Czerwonka-Schröder |
Sustainable strategies and technologies for flood risk management in arid and semiarid areas | BMBF | 01.03.2020 – 28.02.2023 | Oliver Stoschek | |
Bright concepts for a safe and sustainable digital mining future | Horizon 2020 | 01.09.2020 - 31.08.2023 | Norbert Gomolla | |
Carbonate exploration NRW - Tapping a heat source for the carbon-free heat market | ERDF | 01.11.2019 – 31.10.2023 | Dirk Orlowsky | |
Low Methane Micro Steam Engine Module | ERDF.NRW | 01.01.2019 – 31.12.2023 | Vitali Kerber | |
MaDiTraCe | Material and digital traceability for the certification of critical raw materials | Horizon Europe | 01.01.2023 - 31.12.2025 | Michalis Katapotis |
PRE-DISposal management of radioactive waste | Horizon 2020 | 01.09.2020 - 31.08.2024 | Marie Charlotte Bornhöft | |
Seismic monitoring of deep geothermal installations and possible seismic impacts | BMWi | 01.05.2019 – 30.04.2023 | Simon Kremers |
In the recent past, DMT led or contributed to the following innovation projects:
Project | Description | Funded by | Duration | DMT contact |
AGEnT | Tonstudie / Ausbautechnik für Endlager | BMWi | 01.10.2018 - 30.09.2020 | Jürgen te Kook |
ANCORELOG | ANCORELOG - Analytical Core Logging System | EIT Raw Materials | 01.01.2018 – 31.03.2021 | Carlos Pina Garcia |
Certification of Raw Materials | EIT Raw Materials | 01.04.2017 – 30.06.2021 | Andreas Hucke | |
Closurematic | Management Tool for Continuous Mine Closure - Closurematic | EIT Raw Materials | 01.01.2018 – 31.12.2021 | Philip Mittelstädt |
DeepSpaceBIM | Verbundprojekt: Digitaler Bauassistent zur Handhabung gestörter Bauabläufe mittels Augmented Reality - DeepSpaceBIM | BMVI | 01.08.2018 - 31.08.2021 | Jörg Niese |
DESMEX II | r4 - wirtschaftsstrategische Rohstoffe, Verbundvorhaben DESMEX II - Elektromagnetische Tiefensondierung für die Lagerstättenerkundung, Teilvorhaben 9: kundenspezifische Präsentation des Messverfahrens am Markt und Begleitung von Demontrationsmessungen | BMBF | 01.07.2019 - 30.06.2023 | Bodo Lehmann / Klaus Limbrock |
DGE-Rollout | DGE-Rollout faciliates the use of deep geothermal energy as climate friendly energy resource to reduce CO2 emissions and to protect the environment in North-West Europe | EU (INTERREG) | 25.10.2018 – 24.10.2022 | Boris Dombrowski |
EC-Geo-Sustain | European MSc in Geomatics for Sustainable Mineral Resource Management | EIT Raw Materials | 01.04.2018 – 31.12.2020 | Karsten Zimmermann |
ESTIVAL | ESTImation of coal VALue-in-use in terms of CSR under different carbonization conditions | RFCS | 01.07.2017 – 30.06.2020 | Drazen Gajic |
EURAD | European Joint Programme on Radioactive Waste Management | Horizon 2020 | 01.06.2019 - 31.05.2024 | Marie Charlotte Bornhöft |
FARMIN | Field augmented reality in mineral exploration and mining | EIT RawMaterials | 01.01.2020 - 31.12.2022 | Florian Lowicki |
FloodRisk | Investigation of hazards due to mine water flooding for selected German hard coal mining areas | BMBF | 01.01.2020 – 30.12.2022 | Daniel Schröder |
FIREM II | IT communication hub for mining community to optimize machine, systems and process performance | EIT Raw Materials | 01.01.2019 – 31.12.2020 | Norbert Gomolla |
Gateway 2 | Gateway to developing economies | EIT Raw Materials | 01.04.2017 – 31.03.2020 | Philip Mittelstädt |
Geosmart | Collaborative project Geosmart: Integrated risk analysis on the basis of coupled simulations for the use of the deep geological underground structures | BMBF | 01.07.2017 – 30.06.2020 | Michael Eckart |
GW RUHR II (Mine Water Ruhr) | Development of innovative and efficient Concepts for climate-friendly Energy Supply in the Ruhr area through the use of Heat from Mine Water; surveying and modelling Subproject as part of the technical Analysis. | BMBF | 01.03.2016 – 28.02.2019 | Tobias Friedrich |
HoloMine | Mixed reality for underground mine operations | EIT Raw Materials | 01.01.2019 – 30.06.2022 | Benedikt Wolters |
HOWAMAN | Sustainable strategies and technologies for flood risk management in arid and semiarid areas | BMBF | 01.03.2020 – 28.02.2023 | Oliver Stoschek |
HUBGREECE | EIT RawMaterials Hub Greece. A Hub for the Greek Raw Materials Sector | EIT Raw Materials | 01.01.2018 – 31.12.2019 | Norbert Benecke |
iDeepMon | Intelligent Deep Mine Shaft Laser Scanning and Monitoring | EIT Raw Materials | 01.04.2016 – 31.12.2018 | Norbert Benecke |
I2Mon | Integrated Impact MONitoring: Development of multi-sensor data logger DMT Safeguard GNSS for point cloud data processing and deformation analysis from UAV laserscan and radar satellite data | RFCS | 01.07.2018 – 30.06.2022 | Karsten Zimmermann |
illuMINEation | Bright concepts for a safe and sustainable digital mining future | Horizon 2020 | 01.09.2020 - 31.08.2023 | Norbert Gomolla |
iMine | European Demonstration and Test Facilities | EIT Raw Materials | 01.01.2016 – 31.12.2018 | Norbert Benecke |
INDIRES | INDIRES: Information Driven Incident Response | RFCS | 01.07.2017 – 31.12.2020 | Klaus Siever |
iRIS | Intelligent Risk Identification System for safer Mines | EIT Raw Materials | 01.04.2016 – 31.12.2018 | Ulrich Hoischen |
Karbo-Ex | Carbonate exploration NRW - Tapping a heat source for the carbon-free heat market | ERDF | 01.11.2019 – 31.10.2022 | Dirk Orlowsky |
LowCH4 Module | Low Methane Micro Steam Engine Module | ERDF.NRW | 01.01.2019 – 31.12.2023 | Vitali Kerber |
MaMMa | Maintained Mine & Machine | EIT Raw Materials | 01.01.2018 – 31.12.2020 | Norbert Gomolla |
MERIDA | Management of Environmental Risks During and After Mine Closure | RFCS | 15.12.2015 – 14.12.2019 | Karsten Zimmermann |
Mine Service | Public Mineral Intelligence System to support Authorities (on national, regional or local level) in the decision-making Process and to facilitate Industry to enter into new Markets | EIT Raw Materials | 01.04.2016 – 31.03.2019 | Bernd Teigler |
MINETALC | Backfill Mining Optimisation for Low- and Medium- Strength Deposits | EIT RawMaterials | 02.03.2020-02.03.2023 | Bernd Pflüger |
MISS | Reduction of the adverse effects of wind turbines on seismological measuring stations | ERDF | 23.03.2018 – 22.05.2021 | Simon Kremers |
MULSEDRO | Multi Sensor Drones for geological Mapping | EIT Raw Materials | 01.04.2017 – 31.03.2020 | Sönke Rapp |
NEMO | Near-zero-waste recycling of low-grade sulphuric mining waste for critical-metal, mineral and construction raw-material production in a circular economy | HORIZON 2020 | 01.05.2018 – 31.10.2022 | Bernd Teigler |
NEXT | New Exploration Technologies | HORIZON 2020 | 01.05.2018 – 30.09.2021 | Torsten Gorka |
Odysseus | Coal-to-liquids supply chain integration in view of operational, economic and environmental risk assessments under unfavourable geological settings | RFCS | 01.06.2019 - 31.05.2022 | Torsten Gorka |
OREVAL | OREVal a European Network for Advanced Mineral Characterization and Ore Valuation | EIT Raw Materials | 01.01.2016 – 31.12.2020 | Carlos Pina Garcia |
PRASS III | Productivity and safety of shield support | RFCS | 01.07.2017 – 28.02.2021 | Ulrich Langosh |
PREDIS | PRE-DISposal management of radioactive waste | Horizon 2020 | 01.09.2020 - 31.08.2024 | Marie Charlotte Bornhöft |
raPHOSafe | Classification and Sorting of Radium-rich Phosphogypsum Tailings | EIT Raw Materials | 01.01.2018 – 31.03.2019 | Marie Charlotte Bornhöft |
RE-ACTIVATE | Developing superior technical Infrastructure throughout EIT RawMaterials Community to foster Technologies and Methodologies for Re-activation of former Mine Sites | EIT Raw Materials | 01.04.2017 – 31.12.2019 | Richard Berse |
REEBAUX | Prospects of REE recovery from bauxite and bauxite residue in the ESEE region | EIT Raw Materials | 01.01.2018 – 31.12.2020 | Bernd Teigler / Florian Lowicki |
RESEERVE | Mineral potential of the ESEE region | EIT Raw Materials | 01.04.2018 – 30.11.2021 | Bernd Teigler / Florian Lowicki |
RMProSchool | EIT RawMaterials High Level Professional School | EIT Raw Materials | 01.01.2016 – 31.12.2019 | Knut Hirsch |
ROCD | Reducing risks from Occupational exposure to Coal Dust | RFCS | 01.07.2017 – 30.09.2020 | Rainer Rellecke |
RockVader | Smart Hard Rock Mining System | EIT Raw Materials | 01.04.2017 – 31.12.2019 | Norbert Gomolla |
SIT4ME | Seismic Imaging Techniques for Mineral Exploration | EIT Raw Materials | 01.01.2018 – 31.12.2020 | Boris Dombrowski / Dirk Orlowsky |
SmartHub2 | IoT communication hub for mining community to optimize machine, systems and process performance | EIT Raw Materials | 01.01.2019 – 31.12.2021 | Norbert Gomolla |
SO4Control | Scale-up of Solution for Mining Water Sulfate Control with Side-product Recovery | EIT Raw Materials | 01.01.2018 – 31.08.2020 | Christoph Klinger |
STAMS | Long-term Stability Assessment and Monitoring of flooded Shafts | RFCS | 01.07.2015 – 31.12.2018 | Klaus Siever |
STINGS | Monitoring of Tailings via on-site and remote Technologies | EIT Raw Materials | 01.04.2017 – 31.12.2020 | Karsten Zimmermann |
STORM | Industrial Symbiosis for the Sustainable Management of Raw Materials | EIT Raw Materials | 01.01.2016 – 31.12.2018 | Knut Hirsch |
TEXMIN | The impact of EXtreme weather events on MINing operations | RFCS | 01.06.2019 - 31.05.2022 | Christoph Klinger |
T-REX | Timegated Raman for Exploration | EIT RawMaterials | 01.01.2020 - 31.12.2021 | Carlos Garca Pina |
UNDROMEDA | Underground Robotic System for Monitoring, Evaluation and Detection Applications | EIT Raw Materials | 01.01.2018 – 31.12.2021 | Karsten Zimmermann |
UPSW II | Feasibility of the subsequent Utilisation of Coal Mine Prosper-Haniel in Bottrop as an Underground Pumped-storage Power Plant; Testing of technical Feasibility and Option Assessment | BMBF | 01.07.2016 – 31.12.2018 | Tobias Friedrich |
VISUAL 3D | 3D/4D Geological Modelling | EIT Raw Materials | 01.04.2017 – 31.03.2020 | Florian Lowicki |
For older projects, see the Archive section above right.