Piezoelectric acceleration sensor KS10
With our piezoelectric acceleration sensor KS10, we offer you a reliable partner for the accurate acquisition of acceleration data up to 15kHz in harsh industrial environments.
Technical Specifications | ||
Measurement Axis | 1 | m/s² |
Sensitivity | 100 ± 10% | mV/g* |
Dynamic Range | ± 50 | g* |
Supply Voltage | 18 – 28 | Volt DC |
Current Consumption | 1 – 8 | mA |
Lower Cut-Off Frequency Upper Cut-Off Frequency | 0,5 15 000 | Hz Hz |
Resonance Frequency | > 14 | kHz |
Weight (without cable) | 90 | Gram |
Temperature Coefficient | -50 / + 121 | °C |
Degree of protection of enclosure | 68 | IP |
Dimensions (D x L) | 21 x 35 | mm |
Width across flat | 22 | mm |
Material of housing | Stainless Steel | |
Mounting | M8x1,25 |
In addition to the high-quality sensor, we also offer comprehensive advice and support on your projects. Our team of experts is on hand to ensure you get the most out of the KS10 and achieve the best results.
Please feel free to contact our specialists.
Contact us
- Michael Schneider
- products(at)dmt-group.LÖSCHEN.com
- Contact form